team profile

[A]
Sweden$ 4931719
- 631
- 0.00
411
Players
achievements [A]
date | tournament | place | сумма призовых |
---|---|---|---|
19.06.2021 | ESL One Summer 2021 | 3 | $ 45000 |
21.05.2021 | DreamLeague DPC S15 EU | 1 | $ 30000 |
28.02.2021 | DreamLeague DPC S14 EU | 2 | $ 28000 |
17.12.2020 | OGA Dota PIT S4 | 4 | $ 12495 |
12.12.2020 | EPIC League S2 | 1 | $ 20000 |
31.10.2020 | ESL One Germany 2020 | 5 | $ 15500 |
11.10.2020 | OGA Dota PIT S3 | 3 | $ 19820 |
05.09.2020 | Omega League: Europe | 4 | $ 30000 |
29.07.2020 | OGA Dota PIT S2 | 2 | $ 36822 |
27.06.2020 | BEYOND EPIC | 7 | $ 7000 |
recent matches
date | match | result |
---|---|---|
24.08.2021 | dead heat | |
24.08.2021 | dead heat | |
23.08.2021 | dead heat | |
23.08.2021 | dead heat | |
23.08.2021 | dead heat | |
23.08.2021 | dead heat | |
22.08.2021 | dead heat | |
22.08.2021 | dead heat | |
21.08.2021 | dead heat | |
21.08.2021 | dead heat |