team profile

Unique
Ukraine
$ 118472
- 124
- -
136
Players
achievements Unique
date | tournament | place | сумма призовых |
---|---|---|---|
03.08.22 | D2CL 2022 S13 | 4 | $ 3500 |
11.07.22 | D2CL 2022 S12 | 4 | $ 3500 |
15.09.21 | D2CL 2021 S3 | 7 | $ 1000 |
10.08.21 | D2CL 2021 S2 | 3 | $ 6000 |
20.06.21 | ESL One Summer 2021 | 9 | $ 5000 |
23.05.21 | ESL One DPC 2021 CIS S2 | 4 | $ 26000 |
12.04.21 | D2CL 2021 S1 | 5 | $ 1250 |
21.03.21 | EPIC League S3 | 3 | $ 2000 |
28.02.21 | ESL One DPC 2021 CIS S1 | 6 | $ 24000 |
30.09.20 | BTS Pro Series S3 | 7 | $ 1250 |
06.09.20 | Omega League: Europe | 9 | $ 2000 |
recent matches
date | match | result |
---|---|---|
03.09.2022 | loss | |
02.08.2022 | loss | |
02.08.2022 | win | |
01.08.2022 | loss | |
31.07.2022 | win | |
21.07.2022 | loss | |
09.07.2022 | loss | |
08.07.2022 | win | |
06.07.2022 | loss | |
05.07.2022 | win |