team profile

SNG
Europe
$ 31993
- 112
- -
99
Players
achievements SNG
date | tournament | place | сумма призовых |
---|---|---|---|
10.03.20 | Maxline Winter Madness | 2 | $ 1500 |
05.01.20 | Winter Brawl | 3 | $ 2500 |
24.12.19 | Rivalry Winter Blast | 2 | $ 4250 |
25.11.19 | GGBET Championship | 2 | $ 3500 |
27.05.19 | Qi Invitational Europe | 2 | $ 3000 |
11.05.19 | jDL S15 | 1 | $ 2000 |
14.03.19 | BTS Spring Cup: Europe | 2 | $ 2700 |
02.03.19 | Tug of War: Radiant | 3 | $ 4000 |
08.07.18 | Rampage Series #1 | 3 | $ 293 |
19.04.18 | jDL S12 | 2 | $ 1250 |
21.07.17 | ProDotA Cup Europe #20 | 1 | $ 2000 |
recent matches
date | match | result |
---|---|---|
14.03.2020 | loss | |
11.03.2020 | loss | |
10.03.2020 | loss | |
09.03.2020 | win | |
07.03.2020 | win | |
04.03.2020 | win | |
04.03.2020 | loss | |
03.03.2020 | win | |
01.03.2020 | win | |
29.02.2020 | win |