team profile

SP
Serbia
$ 27250
- 54
- -
47
Players
achievements SP
date | tournament | place | сумма призовых |
---|---|---|---|
15.09.21 | D2CL 2021 S3 | 5 | $ 2000 |
10.08.21 | D2CL 2021 S2 | 11 | $ 750 |
03.03.21 | Free TON League | 2 | $ 1000 |
01.03.21 | DreamLeague DPC S14 EU | 5 | $ 9000 |
12.02.21 | Snow Sweet Snow #1 | 4 | $ 2500 |
21.12.20 | BTS Pro Series S4 | 3 | $ 4500 |
13.12.20 | EPIC League S2 | 4 | $ 4000 |
08.12.20 | BTS Pro Series S4 OQ | 1 | - |
27.05.16 | ProDotA Cup Europe #6 | 1 | $ 3500 |
recent matches
date | match | result |
---|---|---|
13.09.2021 | loss | |
12.09.2021 | loss | |
11.09.2021 | win | |
08.09.2021 | loss | |
05.09.2021 | loss | |
02.09.2021 | win | |
31.08.2021 | loss | |
20.08.2021 | loss | |
19.08.2021 | win | |
17.08.2021 | win |