team profile

PR
Belarus
$ 103678
- 319
- -
333
Players
achievements PR
date | tournament | place | сумма призовых |
---|---|---|---|
19.09.16 | jDL S10 | 3 | $ 750 |
27.07.16 | Global Grand Masters | 4 | $ 5000 |
21.07.16 | NoShang Invitational | 1 | $ 6000 |
13.07.16 | ProDotA Cup Europe #7 | 3 | $ 500 |
27.04.16 | WellPlay Invitational #1 | 1 | $ 2250 |
18.03.16 | Dota 2 Stars Arena | 2 | $ 2000 |
12.03.16 | NVIDIA Cup Series 4 | 1 | $ 1000 |
13.07.15 | Showmatch | 1 | $ 500 |
06.07.15 | Game Show League Invitational | 4 | $ 1000 |
05.07.15 | Esportal Season 1 | 6 | $ 1600 |
26.06.15 | ProDotA Cup | 1 | $ 1050 |
recent matches
date | match | result |
---|---|---|
10.09.2018 | loss | |
03.09.2018 | win | |
02.09.2018 | loss | |
31.08.2018 | loss | |
14.11.2016 | loss | |
14.11.2016 | loss | |
11.11.2016 | loss | |
11.11.2016 | loss | |
11.11.2016 | loss | |
10.11.2016 | win |