team profile

OG

  • Europe

  • $ 36329475

  • 394
  • 40
  • 226

Players

achievements OG

date tournament place сумма призовых
22.02.23 DPC WEU 2023 Tour 1 5 $ 25000
30.10.22 The International XI 7 $ 473269
28.08.22 ESL One Malaysia 2022 1 $ 175000
14.08.22 PGL Arlington 2022 4 $ 50000
24.07.22 Riyadh Masters 2022 3 $ 425000
14.07.22 DPC EU Tour 3 3 $ 27000
22.05.22 ESL One Stockholm 2022 1 $ 200000
23.04.22 DPC EU Tour 2 1 $ 30000
06.03.22 GG Dubai 2022 5 $ 13627
21.02.22 DPC Tour 1 Regional Finals 3 $ 15000
22.01.22 DPC WEU 2022 Tour 1 4 $ 26000

recent matches

date match result
05.04.2023 dead heat
02.04.2023 dead heat
27.03.2023 dead heat
24.03.2023 loss
22.03.2023 loss
17.03.2023 win
15.03.2023 loss
13.03.2023 loss
31.01.2023 loss
31.01.2023 loss