team profile

NT
Peru
$ 46834
- 132
- -
155
Players
achievements NT
date | tournament | place | сумма призовых |
---|---|---|---|
05.03.17 | Compu & Vision Cup - Season 1 | 1 | $ 600 |
16.05.16 | Sudamerican Master 4 | 2 | $ 1040 |
21.03.16 | ProDotA Cup Americas #4 | 3 | $ 500 |
14.12.15 | SA Championship | 2 | $ 175 |
02.06.15 | WCA 2015 - America | 2 | $ 20000 |
17.05.15 | The Summit S3 | 7 | $ 6792 |
13.04.15 | MLG Pro League #1 | 6 | $ 4323 |
08.12.14 | The Summit S2 | 5 | $ 8904 |
02.11.14 | jDL S3 | 1 | $ 3000 |
21.09.13 | Dota Regions Season 1 | 1 | $ 1500 |
recent matches
date | match | result |
---|---|---|
11.09.2017 | win | |
11.09.2017 | loss | |
11.09.2017 | loss | |
02.06.2017 | win | |
02.06.2017 | loss | |
01.06.2017 | loss | |
01.06.2017 | loss | |
01.06.2017 | loss | |
01.06.2017 | loss | |
01.06.2017 | loss |