team profile

Newbee.Y
China
$ 127682
- 226
- -
216
Players
achievements Newbee.Y
date | tournament | place | сумма призовых |
---|---|---|---|
07.05.20 | Vulcan Champion League S1 | 2 | $ 4238 |
19.04.19 | Betway Asia League S1 | 2 | $ 5000 |
16.04.19 | Feng Ye Professional S1 | 1 | $ 3600 |
14.10.18 | Asian Dota2 League | 7 | $ 1085 |
27.06.18 | DPL S5 | 3 | $ 3130 |
30.04.18 | WCA 2017 | 1 | $ 7250 |
22.01.18 | DPL S4 | 5 | $ 1960 |
30.11.17 | ProDotA Cup China #1 | 2 | $ 500 |
08.05.17 | DPL S3 | 6 | $ 726 |
31.12.16 | DPL S2 | 3 | $ 10000 |
17.07.16 | DPL S1 | 13 | $ 5000 |
recent matches
date | match | result |
---|---|---|
07.05.2020 | loss | |
06.05.2020 | win | |
06.05.2020 | loss | |
04.05.2020 | win | |
02.05.2020 | win | |
02.05.2020 | win | |
30.04.2020 | dead heat | |
28.04.2020 | win | |
28.04.2020 | dead heat | |
15.09.2019 | loss |