team profile

London
Denmark
$ 41448
- 98
- -
66
Players
achievements London
date | tournament | place | сумма призовых |
---|---|---|---|
22.05.16 | DreamLeague S5 | 8 | $ 2000 |
15.02.16 | BTS Europe #2 | 2 | $ 3000 |
25.11.15 | PGL Dota 2 Pro-AM | 5 | $ 1000 |
25.07.15 | Hitbox Challengers | 2 | $ 900 |
18.06.15 | Mountain Trail Challenge 1 | 3 | $ 560 |
13.06.15 | Think Fast Cup 2 | 1 | $ 5000 |
08.06.15 | MLG Pro League #2 | 4 | $ 16529 |
03.05.15 | Esportal Season 1 Invitational 4 | 3 | $ 700 |
26.04.15 | StarLadder StarSeries S12 | 7 | $ 3750 |
02.03.15 | MSI Dragon Battle #2 | 1 | $ 1686 |
15.01.15 | DeadlyGaming Cup #1 | 1 | $ 5000 |
recent matches
date | match | result |
---|---|---|
19.04.2016 | loss | |
14.04.2016 | win | |
07.04.2016 | loss | |
04.04.2016 | loss | |
02.04.2016 | loss | |
31.03.2016 | loss | |
28.03.2016 | dead heat | |
28.03.2016 | loss | |
26.03.2016 | loss | |
26.03.2016 | loss |