team profile

iG
China$ 3525964
- 189
- 0.00
112
Players
achievements iG
date | tournament | place | сумма призовых |
---|---|---|---|
26.08.2020 | LPL 2020 Summer | 6 | $ 28373 |
30.05.2020 | Mid-Season Cup 2020 | 7 | $ 20000 |
01.05.2020 | LPL 2020 Spring | 4 | $ 42559 |
09.11.2019 | World Championship 2019 | 3 | $ 155750 |
07.09.2019 | LPL 2019 Summer | 1 | No Info |
07.09.2019 | LPL 2019 Summer | 5 | $ 28112 |
25.05.2019 | NEST 2019 | 4 | $ 5941 |
18.05.2019 | MSI 2019 | 3 | $ 100000 |
20.04.2019 | LPL 2019 Spring | 1 | $ 223746 |
22.12.2018 | Demacia Cup 2018 Winter | 1 | $ 72395 |
recent matches
date | match | result |
---|---|---|
07.08.2021 | win | |
07.08.2021 | dead heat | |
05.08.2021 | dead heat | |
05.08.2021 | win | |
01.08.2021 | dead heat | |
01.08.2021 | win | |
28.07.2021 | win | |
28.07.2021 | dead heat | |
27.07.2021 | win | |
27.07.2021 | dead heat |