team profile

NGX.SEA
International
$ 258675
- 118
- -
93
Players
achievements NGX.SEA
date | tournament | place | сумма призовых |
---|---|---|---|
16.07.22 | DPC SEA Tour 3 | 7 | $ 23000 |
01.06.22 | BTS Pro Series S11 | 3 | $ 5500 |
08.05.22 | GWB 2022 | 4 | $ 75000 |
23.04.22 | DPC SEA Tour 2 | 5 | $ 25000 |
06.03.22 | GG Dubai 2022 | 7 | $ 8176 |
22.01.22 | DPC SEA Tour 1 | 2 | $ 16000 |
15.11.21 | BTS Pro Series S9 | 5 | $ 2850 |
27.09.21 | BTS Pro Series S8 | 5 | $ 2600 |
12.09.21 | QH Sports S2 | 3 | $ 2000 |
23.08.21 | BTS Pro Series S7 | 1 | $ 20000 |
25.07.21 | PNXBET SEA S2 | 4 | $ 1495 |
recent matches
date | match | result |
---|---|---|
14.09.2022 | loss | |
13.09.2022 | loss | |
20.07.2022 | loss | |
20.07.2022 | win | |
13.07.2022 | loss | |
29.06.2022 | loss | |
25.06.2022 | loss | |
16.06.2022 | loss | |
15.06.2022 | loss | |
11.06.2022 | win |