team profile

FTD
China
$ 88884
- 190
- -
197
Players
achievements FTD
date | tournament | place | сумма призовых |
---|---|---|---|
09.12.20 | PWL S2 | 2 | $ 15810 |
08.11.20 | PWL S1 | 1 | $ 15406 |
22.08.20 | Omega League: Asia | 5 | $ 2000 |
09.06.19 | RedRain Cup S2 | 3 | $ 729 |
24.02.19 | ESL One Katowice 2019 | 11 | $ 3000 |
14.01.19 | The Challenge Cup | 3 | $ 1440 |
14.10.18 | Asian Dota2 League | 5 | $ 2171 |
25.07.18 | VARENA Challenge S1 | 2 | $ 1479 |
27.06.18 | DPL S5 | 5 | $ 2034 |
30.04.18 | WCA 2017 | 2 | $ 15789 |
22.01.18 | DPL S4 | 2 | $ 4522 |
recent matches
date | match | result |
---|---|---|
29.11.2020 | loss | |
27.11.2020 | dead heat | |
22.11.2020 | win | |
21.11.2020 | dead heat | |
20.11.2020 | dead heat | |
08.11.2020 | win | |
08.11.2020 | win | |
05.11.2020 | dead heat | |
01.11.2020 | dead heat | |
30.10.2020 | win |