team profile

Fnatic
Malaysia
$ 5422198
- 748
- 47
489
Players
achievements Fnatic
date | tournament | place | сумма призовых |
---|---|---|---|
11.12.22 | BTS Pro Series S13 | 4 | $ 3100 |
30.10.22 | The International XI | 13 | $ 283962 |
08.10.22 | BTS Pro Series S12 | 5 | $ 1750 |
28.08.22 | ESL One Malaysia 2022 | 4 | $ 25000 |
20.08.22 | GG Thailand 2022 | 7 | $ 3500 |
16.07.22 | DPC SEA Tour 3 | 3 | $ 27000 |
22.05.22 | ESL One Stockholm 2022 | 7 | $ 12500 |
23.04.22 | DPC SEA Tour 2 | 1 | $ 30000 |
06.03.22 | GG Dubai 2022 | 9 | $ 5451 |
21.02.22 | DPC Tour 1 Regional Finals | 4 | $ 10000 |
22.01.22 | DPC SEA Tour 1 | 2 | $ 28000 |
recent matches
date | match | result |
---|---|---|
27.01.2023 | dead heat | |
25.01.2023 | dead heat | |
20.01.2023 | dead heat | |
16.01.2023 | dead heat | |
13.01.2023 | dead heat | |
11.01.2023 | dead heat | |
09.01.2023 | dead heat | |
09.12.2022 | loss | |
08.12.2022 | win | |
07.12.2022 | loss |