team profile

EPG
Serbia
$ 44357
- 147
- -
148
Players
achievements EPG
date | tournament | place | сумма призовых |
---|---|---|---|
15.01.19 | joinDOTA Turbo Masters | 1 | $ 1000 |
06.01.19 | WePlay! Winter Madness | 5 | $ 2500 |
16.12.18 | Russian eSports Cup 2018 | 1 | $ 15245 |
21.10.18 | CryptØmasters | 3 | $ 2000 |
26.08.18 | Sunday ES.BET Invitational #3 | 1 | $ 750 |
14.08.18 | Rampage Series #2 | 2 | $ 1141 |
11.08.18 | Rivalry.gg Rumble | 2 | $ 2500 |
04.07.18 | QIWI Team Play S1 | 1 | $ 2371 |
15.12.17 | jDL S11 | 3 | $ 750 |
30.09.17 | D2CL S13 | 2 | $ 1500 |
23.07.17 | DreamLeague S7 | 8 | $ 1000 |
recent matches
date | match | result |
---|---|---|
28.02.2019 | loss | |
27.02.2019 | loss | |
27.02.2019 | win | |
31.01.2019 | win | |
31.01.2019 | win | |
30.01.2019 | win | |
27.01.2019 | loss | |
27.01.2019 | win | |
25.01.2019 | loss | |
25.01.2019 | win |