team profile

coL
United States
$ 889585
- 364
- -
272
Players
achievements coL
date | tournament | place | сумма призовых |
---|---|---|---|
29.07.19 | The Summit S10 | 4 | $ 7550 |
16.06.19 | SL ImbaTV Minor S2 | 7 | $ 7500 |
12.05.19 | MDL Disneyland Paris Major | 9 | $ 15000 |
21.04.19 | ESL One Mumbai 2019 | 7 | $ 7500 |
24.02.19 | ESL One Katowice 2019 | 9 | $ 5000 |
04.11.18 | DreamLeague S10 | 5 | $ 15000 |
29.10.18 | ESL One Hamburg 2018 | 7 | $ 7500 |
16.10.18 | WSOE #1 | 5 | $ 3000 |
06.05.18 | Epicenter XL | 9 | $ 10000 |
30.04.18 | WCA 2017 | 2 | $ 7250 |
25.02.18 | ESL One Katowice 2018 | 13 | $ 5000 |
recent matches
date | match | result |
---|---|---|
28.07.2019 | loss | |
27.07.2019 | win | |
26.07.2019 | dead heat | |
26.07.2019 | loss | |
26.07.2019 | loss | |
25.07.2019 | dead heat | |
25.07.2019 | loss | |
12.07.2019 | loss | |
12.07.2019 | loss | |
12.07.2019 | win |