team profile

BOOM
Indonesia
$ 1371882
- 282
- 52
161
Players
achievements BOOM
date | tournament | place | сумма призовых |
---|---|---|---|
30.10.22 | The International XI | 9 | $ 378616 |
08.10.22 | BTS Pro Series S12 | 1 | $ 16000 |
28.08.22 | ESL One Malaysia 2022 | 9 | $ 5000 |
20.08.22 | GG Thailand 2022 | 1 | $ 75000 |
14.08.22 | PGL Arlington 2022 | 7 | $ 12500 |
16.07.22 | DPC SEA Tour 3 | 1 | $ 30000 |
08.05.22 | GWB 2022 | 2 | $ 200000 |
23.04.22 | DPC SEA Tour 2 | 2 | $ 28000 |
06.03.22 | GG Dubai 2022 | 1 | $ 109013 |
21.02.22 | DPC Tour 1 Regional Finals | 1 | $ 50000 |
22.01.22 | DPC SEA Tour 1 | 1 | $ 30000 |
recent matches
date | match | result |
---|---|---|
27.01.2023 | dead heat | |
23.01.2023 | dead heat | |
20.01.2023 | dead heat | |
18.01.2023 | dead heat | |
16.01.2023 | dead heat | |
13.01.2023 | dead heat | |
11.01.2023 | dead heat | |
21.10.2022 | loss | |
20.10.2022 | win | |
18.10.2022 | win |