Fortnite teams rankings
# | team | earnings | rating | last game | |
---|---|---|---|---|---|
1 | 100 Thieves | No Info | 0.00 | 53 years ago | |
2 | Atlantis | No Info | 0.00 | 53 years ago | |
3 | Chiefs | No Info | 0.00 | 53 years ago | |
4 | C9 | No Info | 0.00 | 53 years ago | |
5 | COOLER | No Info | 0.00 | 53 years ago | |
6 | CLG | No Info | 0.00 | 53 years ago | |
7 | CL | No Info | 0.00 | 53 years ago | |
8 | Dark Sided | No Info | 0.00 | 53 years ago | |
9 | DV1 | No Info | 0.00 | 53 years ago | |
10 | Envy | No Info | 0.00 | 53 years ago | |
11 | Excel | No Info | 0.00 | 53 years ago | |
12 | FaZe | No Info | 0.00 | 53 years ago | |
13 | Fnatic | No Info | 0.00 | 53 years ago | |
14 | G2 | No Info | 0.00 | 53 years ago | |
15 | ASM.GMB | No Info | 0.00 | 53 years ago | |
16 | Gen.G | No Info | 0.00 | 53 years ago | |
17 | Ghost | No Info | 0.00 | 53 years ago | |
18 | GOD | No Info | 0.00 | 53 years ago | |
19 | HR | No Info | 0.00 | 53 years ago | |
20 | Kungarna | No Info | 0.00 | 53 years ago |
1 2